Part Number | Head Configuration | Max. Flow | Max. Pressure | Max. Vacuum | Motor Type | Nominal Voltage | Weight |
70060050 | Pressure/vacuum | 0.265 cfm (7.5 l/min) | 36.3 psi (2.5 bar) | 85% | DC | 12V | 1.5 lb (0.66 kg) |
70060052 | Pressure/vacuum | 0.265 cfm (7.5 l/min) | 36.3 psi (2.5 bar) | 85% | DC | 24 V | 1.5 lb (0.66 kg) |
70060200 | Pressure/vacuum | 0.353 cfm (10.0 l/min) | 36.3 psi (2.5 bar) | 85% | Brushless DC | 12V | 1.5 lb (0.66 kg) |
70060071 | Pressure/vacuum | 0.353 cfm (10.0 l/min) | 36.3 psi (2.5 bar) | 85% | Brushless DC | 24 V | 1.5 lb (0.66 kg) |
70060054 | Pressure/vacuum | 0.530 cfm (15.0 l/min) | 36.3 psi (2.5 bar) | 85% | DC | 12V | 2 lb (0.9 kg) |
70060055 | Pressure/vacuum | 0.530 cfm (15.0 l/min) | 36.3 psi (2.5 bar) | 85% | DC | 24 V | 2 lb (0.9 kg) |
70060057 | Vacuum | 0.283 cfm (8.0 l/min) | N/A | 95% | DC | 12V | 2 lb (0.9 kg) |
70060058 | Vacuum | 0.283 cfm (8.0 l/min) | N/A | 95% | DC | 24 V | 2 lb (0.9 kg) |
70060201 | Pressure/vacuum | 0.636 cfm (18 l/min) | 36.3 psi (2.5 bar) | 85% | Brushless DC | 12V | 2 lb (0.9 kg) |
70060016 | Pressure/vacuum | 0.636 cfm (18 l/min) | 36.3 psi (2.5 bar) | 85% | Brushless DC | 24 V | 2 lb (0.9 kg) |
70060074 | Vacuum | 0.307 cfm (8.7 l/min) | N/A | 95% | Brushless DC | 12V | 2 lb (0.9 kg) |
70060073 | Vacuum | 0.307 cfm (8.7 l/min) | N/A | 95% | Brushless DC | 24 V | 2 lb (0.9 kg) |



