Part Number | Head Configuration | Max. Flow | Max. Pressure | Max. Vacuum | Motor Type | Nominal Voltage | Weight |
70110008 | Pressure/vacuum | 0.390 cfm (11.0 l/min) | 33.4 psi (2.3 bar) | 73% | DC | 12V | 1.9 lb (0.85 kg) |
70110042 | Pressure/vacuum | 0.390 cfm (11.0 l/min) | 33.4 psi (2.3 bar) | 73% | DC | 24 V | 1.9 lb (0.85 kg) |
70110252 | Vacuum | 0.230 cfm (6.5 l/min) | N/A | 90% | DC | 12V | 1.9 lb (0.85 kg) |
70110520 | Pressure/vacuum | 0.848 cfm (24.0 l/min) | 36.3 cfm (2.5 bar) | 73% | DC | 12V | 3.1 lb (1.4 kg) |
70110521 | Pressure/vacuum | 0.848 cfm (24.0 l/min) | 36.3 cfm (2.5 bar) | 73% | DC | 24 V | 3.1 lb (1.4 kg) |
70110037 | Vacuum | 0.265 cfm (7.5 l/min) | N/A | 98% | DC | 12V | 3.1 lb (1.4 kg) |
70110069 | Vacuum | 0.265 cfm (7.5 l/min) | N/A | 98% | DC | 24 V | 3.1 lb (1.4 kg) |

