5313 Series BLDC Performance
Part Number | Head Material | Liquid Flow | Liquid Rated Pressure | Vacuum dry | Power Consumption @ Rated Pressure [W] | NominalVoltage [V] | Weight |
53130002 | PPS / EPDM | 470 | 500 / [7.3] | -800 / [-11.6] | 7.5 | 24 | 165 / [0.36] |
53130004 | PPS / FKM | 530 | 500 / [7.3] | -800 / [-11.6] | 11 | 24 | 165 / [0.36] |
53130102 | PPS / EPDM | 470 | 500 / [7.3] | -800 / [-11.6] | 7.5 | 12 | 165 / [0.36] |
53130104 | PPS / FKM | 530 | 500 / [7.3] | -800 / [-11.6] | 11 | 12 | 165 / [0.36] |
5313 Series DC Standard
Part Number | Head Material | Liquid Flow | Liquid Rated Pressure | Vacuum dry | Power Consumption | NominalVoltage [V] | Weight |
53130001 | PPS / EPDM | 260 | 500 / [7.3] | -800 / [-11.6] | 4.7 | 24 | 185 / [0.41] |
53130003 | PPS / FKM | 350 | 500 / [7.3] | -800 / [-11.6] | 6.8 | 24 | 185 / [0.41] |
53130101 | PPS / EPDM | 260 | 500 / [7.3] | -800 / [-11.6] | 4.7 | 12 | 185 / [0.41] |
53130103 | PPS / FKM | 350 | 500 / [7.3] | -800 / [-11.6] | 6.8 | 12 | 185 / [0.41] |



